Each instructor may list up to three classes.
To find a class in your state or city, please first select your state using the drop-down arrow, then select from the cities in that state where classes are available.
To find a specific instructor, select their last name using the drop-down arrow to select from available instructors.
To view full details, including instructor contact information, street address of class, and notes about the class, click ‘Details’ in any row.
country | Last | First | website | State | City | State | City | State | City | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ID | country | st | city | Last | First | addr1 | addr2 | zip | phone1 | phone2 | phone3 | email1 | email2 | website | Class 1 | Address | State | City | Notes | Class 2 | Address | State | City | Notes | Class 3 | Address | State | City | Address | Details |
101 | USA | OH | Newark | Powell | Sue | 1570 Ditmore Stroll | 43055 | 740-366-4974 | lbrosie@windstream.net | Harmony Hall Sept - Apr Calico Pairs | Worth Drive | OH | Buckeye Lake | Phase 3 - 4 2nd 4th Sunday 7:30 - 9:30 PM | Edison Lights | 103 W High St | OH | Edison | Phase 3 - 4 1st Friday 7:30 - 9:30 | Gahanna Connumity Church Satellites | 470 Havens Corners Road | OH | Columbus | Phase 3 - 4 Tuesday 6 - 9:30 PM | More details | |||||
164 | USA | UT | Roy | Jenks | Tom & Jullie | 5876 South 3975 West | 84067-9174 | 801-985-0598 | 801-668-3601 | 801-668-3602 | thomfj1@aol.com | Golden Hours Senior Center | 650 25th Street | Ut | Ogden | Fridays 7-9:30 pm Introduction to Rounds Ph 2 & Dancing Phase 2-3 | Golden Hours Senior Center | 650 25th Street | UT | Ogden | Tues 7 pm - 9:30 pm dance level 3 to 5 with ROQ teach and other spot teaches (start March 5) | More details | ||||||||
206 | USA | OR | Grants Pass | Funk-Gorman | Elaine | 1029 NW Conklin Ave | 97526-1101 | 541-476-2539 | 541-218-6903 | banderd@wmni.net | Rogue Valley Square center | 3377 Table Rock Road | OR | Medford, OR. | Thurs aft; 12;30-2;00 ph 4-5-6; 2;00-3;00 ph 3-4; 3;00-4;30 ph 2-3; 1st Fri dance party Oct;Dec;Mar;Jun 7 pm | OR | More details | |||||||||||||
211 | USA | AZ | Sun Lakes | Liberti | Linda | 9402 E Cherrywood Drive | 85248-0842 | 480-895-6018 | MIKELINDA1350@YAHOO.COM | Mesa Spirit RV Resort | 3020 E Main | AZ | Mesa | Phase 2-4 Dance Party Sundays thru October 29 2:00-4:00 | More details | |||||||||||||||
165 | USA | FL | Pensacola | Wilaby | Terri & Tim | 6419 Dallas Avenue | 32526 | 850-712-5230 | 850-712-5230 | 850-512-5600 | terriwilaby@hotmail.com | timwilaby@hotmail.com | www.tntrounds.com | TNT Rounds | 6419 Dallas Avenue | FL | Pensacola | (850) 712-5230 Sun 330-530pm | Dauphin Way United Methodist Church | 1507 Dauphin Street | AL | Mobile | (850) 712-5230 Tues 7-9pm | More details | ||||||
228 | USA | TX | Lubbock | Horton | Renee | PO Box 3367 | 79452-3367 | 806-777-3404 | reneehortondm@yahoo.com | LASRDF Dance Center | 2305 120th Street | TX | Lubbock | II, III, IV / Every Tuesday / Workshop 6:00 -8:00 pm Dance 8:00-10:00 pm | LASRDF Dance Center | 2305 120th Street | TX | Lubbock | IV, V, VI / Every Tuesday / 3:30-6:00 pm | More details | ||||||||||
122 | USA | TX | Red Rock | Morley | Tricia | 885 Bateman | 78662 | 713-598-8875 | stepnstyledancing@gmail.com | 8440 Greenhouse Road | Meg Weekley Community Center | TX | Houston | Monday 1-5 pm | 1 Texas Drive | The Atrium, Sun City | tx | Georgetown | Sunday 1-6pm | 1209 linden Street | Bastrop Community Senior Center | tx | Bastrop | Thursday 6-9:30pm | More details | |||||
166 | USA | MI | Charlotte | Latchaw | Roger & Rosemary | 629 S Sheldon Street | 48813 | 517-543-5704 | 517-974-3980 | cuer4sqs@gmail.com | rrnds@yahoo.com | Rogers Rounds | 629 S Sheldon St | MI | Charlotte | More details | ||||||||||||||
102 | ENGLAND | Suffock | Ipswich | Hart | Teresa & Paul | 22 Shrubland Avenue | 1P1 5EB | 44 1473 462817 | teresahart6@gmail.com | Telemark RDC Whitton Church Hall | Whitton Church Lane | UK | Ipswich, Suffolk | Thursday 8 - 10 PM | More details | |||||||||||||||
119 | USA | NY | Hudson Falls | Wall | Maureen | PO Box 693 | 12839-0693 | 518-746-0725 | no email | Clinton County Fair Grounds | North Country Squares Building | NY | Plattsburg | Beg 1 - 2:30 PM Sunday Ph 3 - 4 2:30 - 4 PM | Queensbury United Methodist Church | 460 Aviation Rd | NY | Queensbury | Phase 2 - 4 Monday 6 - 8:30 PM | Corpus Christi Roman Catholic Church | 2001 Rte 9 | NY | Round Lake | Beginners 6:30 - 8PM Thursday Phase 3-4 8 - 9:30PM | More details |
country:
st:
city:
Last:
First:
website:
Class 1:
Address:
State:
City:
Notes:
Class 2:
Address:
State:
City:
Notes:
Class 3:
Address:
State:
City:
Address: