Index of All Rounds
Initial table sorting is by date posted, newest to oldest. Sort table by clicking the arrow next to the column name. Filter the search by typing or selecting search criteria into the box at top of column. Reveal full details by clicking the “Details” button.
Column ‘C’ indicates that the dance is a Golden Classic and may have a RAL Preferred Cues sheet.
Column ‘R’ indicates RW = RoQ Winner; R1 RoQ 1st Runner Up; R2 RoQ 2nd Runner Up. Links to music and original cuesheet may be found in the Details.
Index of All Rounds
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Release Month | Rhythm | Phase | Choreographer | Dance Title | Song Title | Cue Sheet Filename | Cue Sheet Link | RTF File Link (optional) | Music Source | Artist | Dance Source (admin) | Unphased Figure(s) | Date Posted | RAL Classic (admin) | C (admin) | Classic Cue Link (admin) | Classic Date (admin) | ICBDA Hall of Fame (admin) | RD Mag Classic (admin) | ROQ (admin) | ROQ Sheet Link (admin) | ROQ Music Link (admin) | R (admin) | ROQ Status (admin) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | Release Month | Rhythm | Phase | Plus | Choreographer | Dance Title | Song Title | Cue Sheet Filename | Cue Sheet Link | RTF File Link (optional) | Music Source | Artist | Dance Source (admin) | Unphased Figure(s) | Date Posted | RAL Classic (admin) | C (admin) | Classic Cue Link (admin) | Classic Date (admin) | ICBDA Hall of Fame (admin) | RD Mag Classic (admin) | ROQ (admin) | ROQ Sheet Link (admin) | ROQ Music Link (admin) | R (admin) | ROQ Status (admin) | Details |
1 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025/5 | May | Mambo | III | 1 | Robinson, P&L | 1 + 1 is 10 | 1+1=2 | 1 + 1 is 10, Robinson, P&L_Mambo_III+1.pdf | 1 + 1 is 10, Robinson, P&L_Mambo_III+1.pdf | Amazon | Lou Bega | MUR | 2015-12-12 | ||||||||||||||
10 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025/11 | Nov | Waltz | III | 0 | Ross, B&M | All My Love's Laughter | All My Love's Laughter | All My Love's Laughter, Ross, B&M_Waltz_3.pdf | All My Love's Laughter, Ross, B&M_Waltz_3.pdf | 2001 BMG Entertainment, CD Title "The Very Best of Ed Ames" Track 3 | Ed Ames | 15/2 ROQ | 2017-01-01 | ||||||||||||||
100 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025/2 | Feb | Cha | V | 0 | Preskitt, R&M | Kiss On My List | Kiss On My List | Kiss On My List, Preskitt, R&M_Cha_V .pdf | Kiss On My List, Preskitt, R&M_Cha_V .pdf | CD "The Very Best Of Daryl Hall & John Oates" | Hall & Oates | 64th Nat Conv | 2015-12-12 | ||||||||||||||
1000 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025/9 | Sep | Two Step | II | 0 | Sanders, Dorothy | True Love | True Love | True Love, Sanders, Dorothy_Two Step_II.pdf | True Love, Sanders, Dorothy_Two Step_II.pdf | RCA+2745 | Don Williams | 12/3 ROQ | 2015-10-10 | ||||||||||||||
10000 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Tango | VI | 0 | Moore, B&M | Nueve | not listed | Nueve, Moore, B&M_Tango_VI.pdf | Nueve, Moore, B&M_Tango_VI.pdf | Roper 237 | Dancing Strings | unknown | 2016-06-06 | 3rd Qtr 1995 | R2 | 2nd Runner Up | |||||||||||
10001 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Paso Doble | VI | 0 | Rother, B&M | Nuevo Corredo '95 | not listed | unknown | unknown | Roper 248 | Dancing Brass | unknown | 2018-08-08 | ||||||||||||||
10002 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/6 | Jun | Cha | III | 0 | Collins, P&J | O What A Thrill | not listed | O What A Thrill, Collins, P&J _Cha_III.pdf | O What A Thrill, Collins, P&J _Cha_III.pdf | MCA 7-54780 | The Mavericks | unknown | 2016-06-06 | ||||||||||||||
10003 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/7 | Jul | Tango | VI | 0 | Rother, B&M | El Ocho Tango | not listed | El Ocho Tango, Rother, B&M_Tango_VI.pdf | El Ocho Tango, Rother, B&M_Tango_VI.pdf | Special Pressing | not provided | unknown | 2016-06-06 | ||||||||||||||
10004 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/3 | Mar | Two Step | II | 0 | Coe, K&M | Oh Carolina | not listed | Oh Carolina, Coe, K&M_Two Step_II.pdf | Oh Carolina, Coe, K&M_Two Step_II.pdf | Eagle 3101 | Mountain Man & Gean Brown | unknown | 2016-06-06 | ||||||||||||||
10005 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996/9 | Sep | Mixed | III | 0 | Porter, Vernon | OK Nat'l | not listed | OK Nat'l, Porter, Vernon_Mixed_III.pdf | OK Nat'l, Porter, Vernon_Mixed_III.pdf | Vernon's 45-003 | not provided | unknown | 2016-06-06 | ||||||||||||||
10006 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Rumba | IV | 0 | Pierce, B&J | On and On | not listed | On and On, Pierce, B&J_Rumba_IV.pdf | On and On, Pierce, B&J_Rumba_IV.pdf | Royal Records 901 | not provided | unknown | 2016-06-06 | ||||||||||||||
10007 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/6 | Jun | Five Count/Two Step | II | 1 | Brown, R&D | On The Bayou | not listed | On The Bayou, Brown, R&D _Five Count-Two Step_2+1.pdf | On The Bayou, Brown, R&D _Five Count-Two Step_2+1.pdf | Hi Hat 887 | unknown | 2017-04-04 | |||||||||||||||
10008 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/2 | Feb | Two Step | II | 1 | Felkner, F&R | On The Bayou | not listed | On The Bayou, Felkner, F&R_Two Step_II+1.pdf | On The Bayou, Felkner, F&R_Two Step_II+1.pdf | Hi Hat 887 | not provided | unknown | 2016-06-06 | ||||||||||||||
10009 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/11 | Nov | Foxtrot | VI | 0 | Migliorini, K&F | Once Upon A Time | not listed | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | Special Pressing | not provided | unknown | 2016-06-06 | 2nd Qtr 1996 | R2 | 2nd Runner Up | |||||||||||
1001 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025/1 | Jan | Rumba | V | 0 | Preskitt, R&M | Tu Me | not listed | Tu Me_Preskitt, R&M_Rumba_V.pdf | Tu Me_Preskitt, R&M_Rumba_V.pdf | not provided | not provided | 12/3 ROQ | 2015-09-09 | 3rd Qtr 2012 | \wp-content\uploads\roq_cuesheets\2012-3\Tu Me_Preskitt, R&M_Rumba_V.pdf||Tu Me_Preskitt, R&M_Rumba_V.pdf | R2 | 2nd Runner Up | ||||||||||
10010 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Two Step | III | 0 | Chico, J&A | One Fine Day | not listed | One Fine Day, Chico, J&A_Two Step_III.pdf | One Fine Day, Chico, J&A_Two Step_III.pdf | Collectables 2116 | The Chiffons | unknown | 2016-06-06 | ||||||||||||||
10011 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996/3 | Mar | Waltz | III | 2 | Whyman, S&D | One Love | not listed | One Love, Whyman, S&D_Waltz_III+2.pdf | One Love, Whyman, S&D_Waltz_III+2.pdf | Roper 400 | not provided | unknown | 2016-06-06 | 3rd Qtr 1996 | R1 | 1st Runner Up | |||||||||||
10012 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/9 | Sep | Rumba | VI | 0 | Rother, B&M | One More Time | not listed | One More Time, Rother, B&M_Rumba_VI.pdf | One More Time, Rother, B&M_Rumba_VI.pdf | Special Pressing | not provided | unknown | 2016-06-06 | ||||||||||||||
10013 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Waltz | II | 0 | Moeller, Rhonda | The One You Love | not listed | The One You Love, Moeller, Rhonda_Waltz_II.pdf | The One You Love, Moeller, Rhonda_Waltz_II.pdf | Grenn 14303 | Al Russ | unknown | 2016-06-06 | ||||||||||||||
10014 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Bolero | IV | 1 | Guenthner, P&B | Only You Bolero | not listed | Only You Bolero, Guenthner, P&B_Bolero_IV+1.pdf | Only You Bolero, Guenthner, P&B_Bolero_IV+1.pdf | Collectables 4203/Mercury 30065 | The Platters | unknown | 2016-06-06 | ||||||||||||||
10015 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996/5 | May | Waltz | IV | 2 | Lefeavers, J&P | Our Heartbeats Waltz | not listed | Our Heartbeats Waltz, Lefeavers, J&P_Waltz_IV+2.pdf | Our Heartbeats Waltz, Lefeavers, J&P_Waltz_IV+2.pdf | Grenn 17039,14294 | Al Russ | unknown | 2016-06-06 | ||||||||||||||
10016 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996/7 | Jul | Foxtrot | III | 2 | Petty, E&J | Our Love | not listed | unknown | unknown | Special Pressing | not provided | unknown | 2018-08-08 | ||||||||||||||
10017 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Waltz | III | 2 | Windsor, Dance Lab | Our Love | not listed | unknown | unknown | Windsor 4692 | Pete Lofthouse Band | unknown | 2018-08-08 | ||||||||||||||
10018 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996/8 | Aug | Foxtrot/Jive | IV | 0 | Coffeen, B&J | Our Love Foxtrot | not listed | Our Love Foxtrot, Coffeen, B&J_Foxtrot-Jive_IV.pdf | Our Love Foxtrot, Coffeen, B&J_Foxtrot-Jive_IV.pdf | Special Pressing | not provided | unknown | 2016-06-06 | ||||||||||||||
10019 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995/1 | Jan | Two Step | II | 0 | Tucker, C&J | Our Modern Millie | not listed | Our Modern Millie, Tucker, C&J_Two Step_II.pdf | Our Modern Millie, Tucker, C&J_Two Step_II.pdf | Grenn 17031 | Al Russ | unknown | 2016-06-06 |
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
Year:
Release Month:
Rhythm:
Phase:
Plus:
Choreographer:
Dance Title:
Song Title:
Cue Sheet Filename:
Cue Sheet Link:
RTF File Link (optional):
Music Source:
Artist:
Dance Source (admin):
Unphased Figure(s):
Date Posted:
RAL Classic (admin):
C (admin):
Classic Cue Link (admin):
Classic Date (admin):
ICBDA Hall of Fame (admin):
RD Mag Classic (admin):
ROQ (admin):
ROQ Sheet Link (admin):
ROQ Music Link (admin):
R (admin):
ROQ Status (admin):