Round of the Quarter Results
The table below is initially sorted by the most recent quarter, phase, and result (winner, 1st runner up, 2nd runner up). The sort order may be changed by clicking the arrow next to the column heading.
Sort the table by clicking the arrow next to the column name. Filter the search by typing or selecting search criteria into the box at top of column. To look at a specific year and quarter, type 2026-4 to get 2026 4th Quarter results.
The “Details” button will reveal all know information about the dance including the Index of Rounds Cue Sheet link, Preferred Classic Cues, other awards and other dance details.
| wdt_ID | Year/Qtr | Result | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | releasemonth | Dance Title | Choreographer | Rhy | Ph | cueetsheet | Cuesheet Link | RTF Sheet Link | Song Title | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | CL | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | ROQ Submission Link | RoQ Music Link | ROQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Year/Qtr | Result | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | releasemonth | Dance Title | Choreographer | Rhy | Ph | + | ++ | cueetsheet | Cuesheet Link | RTF Sheet Link | Song Title | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | CL | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | ROQ Submission Link | RoQ Music Link | ROQ | Details |
| 32194 | 2026-4 | (1) Winner | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 05 (May) | It's Who You Love | Woolcock, R&G | Two Step | 2 | 1 | It's Who You Love, Woolcock, R&G_Two Step_2+1.pdf | PDF Cuesheet | It's Who You Love | CD Currents Trk 10 | Don Williams | 2026-04-30 | PDF RoQ Submission | |||||||||||||
| 32210 | 2026-4 | (2) 1st Runner Up | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 05 (May) | The Heart You Break May Be Your Own | Gotta, R&B | Waltz | 2 | 1 | The Heart You Break May Be Your Own, Gotta, R&B_Waltz_2+1.pdf | PDF Cuesheet | The Heart You Break May Be Your Own | Amazon Download | Ann Breen | 2026-05-10 | PDF RoQ Submission | |||||||||||||
| 32244 | 2026-4 | (3) 2nd Runner Up | roundalab | 2026-09-22 | roundalab | 2026-09-22 | 2026 | 04 (Apr) | Together Hand In Hand | Yamashita, S&M | Waltz | 2 | 1 | Together Hand In Hand, Yamashita, S&M__2+1.pdf | PDF Cuesheet | Together Hand In Hand | Album: 25 Top Waltzes | Ross Mitchell | 2026-06-09 | PDF RoQ Submission | |||||||||||||
| 32307 | 2026-4 | (1) Winner | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 07 (Jul) | Choosin' Texas Cha | Oren, Bev | Cha | 3 | 2 | 1 | Choosin' Texas Cha, Oren, Bev_Cha_3+2+1.pdf | PDF Cuesheet | Choosin' Texas | Amazon | Ella Langley | Chase w/Full Turns | 2026-07-13 | PDF RoQ Submission | |||||||||||
| 32175 | 2026-4 | (2) 1st Runner Up | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 04 (Apr) | Be Kind | Lobato, Rikki | Cha | 3 | 1 | 2 | Be Kind, Lobato, Rikki_Cha_3+1+2.pdf | PDF Cuesheet | Be Kind | Amazon | Zak Abel | Chase w/Full Turns, Bk Shldr to Shldr | 2026-04-12 | PDF RoQ Submission | |||||||||||
| 32366 | 2026-4 | (3) 2nd Runner Up | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 01 (Jan) | She Dances For Me Foxtrot | Yoshikawa, K&A | Foxtrot | 3 | She Dances For Me Foxtrot, Yoshikawa, K&A_Foxtrot_3.pdf | PDF Cuesheet | Tanczy Dla Mnie (Slowfox 29) | Casa Musica | DJ Maksy | none | 2026-09-01 | PDF RoQ Submission | |||||||||||||
| 32092 | 2026-4 | (1) Winner | roundalab | 2026-09-22 | roundalab | 2026-09-22 | 2026 | 01 (Jan) | Goodbye My Love | Pelton, JL&L | Rumba | 4 | 1 | Goodbye My Love, Pelton, JL&L_Rumba_4+1.pdf | PDF Cuesheet | Rebelde Amor | iTunes | Belle Perez | 2026-01-27 | PDF RoQ Submission | |||||||||||||
| 32401 | 2026-4 | (2) 1st Runner Up | roundalab | 2026-09-22 | roundalab | 2026-09-22 | 2026 | 04 (Apr) | Good Old Days Quickstep | Viscanti/Mikenas | Quickstep | 4 | Good Old Days Quickstep, Viscanti-Mikenas_Quickstep-Two Step_4.pdf | PDF Cuesheet | Good Old Days | I-Tunes | Roger Miller | 2026-04-01 | PDF RoQ Submission | ||||||||||||||
| 31998 | 2026-4 | (3) 2nd Runner Up | roundalab | 2026-09-22 | roundalab | 2026-09-22 | 2025 | 11 (Nov) | Tempation IV | Parker, S&C | Rumba | 4 | Tempation IV, Parker, S&C_Rumba_4.pdf | PDF Cuesheet | Temptation | iTunes | Ken Turner | 2025-11-06 | PDF RoQ Submission | ||||||||||||||
| 32241 | 2026-3 | (1) Winner | roundalab | 2026-09-03 | roundalab | 2026-09-03 | 2026 | 03 (Mar) | Please Mr Postman | Yamashita, S&M | Two Step | 2 | Please Mr Postman, Yamashita, S&M__2.pdf | PDF Cuesheet | Please Mr Postman | Album: Carpenters Gold | Carpenters | 2026-06-09 | PDF RoQ Submission |
Year/Qtr:
Result:
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
Year:
releasemonth:
Dance Title:
Choreographer:
Rhy:
Ph:
+:
++:
cueetsheet:
Cuesheet Link:
RTF Sheet Link:
Song Title:
Music Source:
Artist:
source:
Unphased Figure:
Date Posted:
Classic State:
CL:
RAL Preferred Classic Cues:
Classic Year:
ICBDA Hall of Fame:
RD Magazine Classic:
ROQ Submission Link:
RoQ Music Link:
ROQ:
