Round of the Quarter Results
Initial table sorting is by date posted, newest to oldest. Sort table by clicking the arrow next to the column name. Filter the search by typing or selecting search criteria into the box at top of column. Reveal full details by clicking the “Details” button.
On the Details Page, Cue sheet Link is for the currently posted sheet in the Index of Rounds. ROQ Submission Link is for the cue sheet submitted for ROQ consideration. These may be different.
| wdt_ID | Year/Qtr | Result | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | releasemonth | Dance Title | Choreographer | Rhy | Ph | cueetsheet | Cuesheet Link | RTF Sheet Link | Song Title | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | CL | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | ROQ Submission Link | RoQ Music Link | ROQ | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| wdt_ID | Year/Qtr | Result | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Year | releasemonth | Dance Title | Choreographer | Rhy | Ph | + | ++ | cueetsheet | Cuesheet Link | RTF Sheet Link | Song Title | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | CL | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | ROQ Submission Link | RoQ Music Link | ROQ | Details |
| 10000 | 1995-3 | 2nd Runner Up | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995-01-01 | Jan | Nueve | Moore, B&M | Tango | VI | 0 | 0 | Nueve, Moore, B&M_Tango_VI.pdf | Nueve, Moore, B&M_Tango_VI.pdf | not listed | Roper 237 | Dancing Strings | unknown | 2016-06-06 | R2 | |||||||||||
| 10009 | 1996-2 | 2nd Runner Up | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995-11-01 | Nov | Once Upon A Time | Migliorini, K&F | Foxtrot | VI | 0 | 0 | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | not listed | Special Pressing | not provided | unknown | 2016-06-06 | R2 | |||||||||||
| 1001 | 2012-3 | 2nd Runner Up | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025-01-01 | Jan | Tu Me | Preskitt, R&M | Rumba | V | 0 | 0 | Tu Me_Preskitt, R&M_Rumba_V.pdf | Tu Me_Preskitt, R&M_Rumba_V.pdf | not listed | not provided | not provided | 12/3 ROQ | 2015-09-09 | Tu Me_Preskitt, R&M_Rumba_V.pdf | R2 | ||||||||||
| 10011 | 1996-3 | 1st Runner Up | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996-03-01 | Mar | One Love | Whyman, S&D | Waltz | III | 2 | 0 | One Love, Whyman, S&D_Waltz_III+2.pdf | One Love, Whyman, S&D_Waltz_III+2.pdf | not listed | Roper 400 | not provided | unknown | 2016-06-06 | R1 | |||||||||||
| 10024 | 1996-3 | Winner | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995-10-01 | Oct | Paso Cadiz | Goss, B&C | Paso Doble | V | 1 | 0 | Paso Cadiz, Goss, B&C_Paso Doble_V+1.pdf | Paso Cadiz, Goss, B&C_Paso Doble_V+1.pdf | not listed | Special Pressing | not provided | unknown | 2016-06-06 | RW | |||||||||||
| 10028 | 1995-3 | Winner | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1995-03-01 | Mar | Perhaps | Easterday, I&B | Rumba | IV | 1 | 0 | Perhaps, Easterday, I&B_Rumba_IV+1.pdf | Perhaps, Easterday, I&B_Rumba_IV+1.pdf | not listed | Special Pressing | not provided | unknown | 2016-06-06 | RW | |||||||||||
| 10058 | 1996-3 | Winner | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996-06-01 | Jun | Rain In Spain Tango | Maisch, B&L | Tango | III | 0 | 0 | Rain In Spain Tango, Maisch, B&L_Tango_III.pdf | Rain In Spain Tango, Maisch, B&L_Tango_III.pdf | not listed | Roper 414 | not provided | unknown | 2016-06-06 | RW | |||||||||||
| 10075 | 1997-2 | Winner | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996-07-01 | Jul | River Seine | Hichman, D&L | Waltz | III | 2 | 0 | River Seine, Hichman, D&L_Waltz_III+2.pdf | River Seine, Hichman, D&L_Waltz_III+2.pdf | not listed | Roper 143 | Dancing Strings | unknown | 2016-06-06 | RW | |||||||||||
| 10086 | 1997-1 | Winner | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 1996-10-01 | Oct | Ruby, Ruby Jive | Procopio, S&D | Jive/Two Step | III | 0 | 0 | Ruby, Ruby Jive, Procopio, S&D_Jive-Two Step_III.pdf | Ruby, Ruby Jive, Procopio, S&D_Jive-Two Step_III.pdf | not listed | MCA 2755 | Billy "Crash" Craddock | unknown | 2016-06-06 | RW | |||||||||||
| 1009 | 2012-4 | 1st Runner Up | roundalab | 2025-02-26 | roundalab | 2025-02-26 | 2025-03-01 | Mar | What If | Chadd, TJ&B | Waltz | II | 2 | 0 | What If_Chadd, TJ&B_Waltz_II.pdf | What If_Chadd, TJ&B_Waltz_II.pdf | not listed | not provided | not provided | 12/4 ROQ | 2015-09-09 | What If_Chadd, TJ&B_Waltz_II.pdf | R1 |
Year/Qtr:
Result:
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
Year:
releasemonth:
Dance Title:
Choreographer:
Rhy:
Ph:
+:
++:
cueetsheet:
Cuesheet Link:
RTF Sheet Link:
Song Title:
Music Source:
Artist:
source:
Unphased Figure:
Date Posted:
Classic State:
CL:
RAL Preferred Classic Cues:
Classic Year:
ICBDA Hall of Fame:
RD Magazine Classic:
ROQ Submission Link:
RoQ Music Link:
ROQ:
