Round of the Quarter Results
Initial table sorting is by date posted, newest to oldest. Sort table by clicking the arrow next to the column name. Filter the search by typing or selecting search criteria into the box at top of column. Reveal full details by clicking the “Details” button.
On the Details Page, Cuesheet Link is for the currently posted sheet in the Index of Rounds. ROQ Submission Link is for the cuesheet submitted for ROQ consideration. These may be different.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | releasemonth | Year | Rhythm | Phase | Choreographer | Dance Title | Song Title | Cuesheet Link | CL | ROQ | cueetsheet | RTF Sheet Link | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | RoQ quarter submitted | ROQ Submission Link | RoQ Music Link | roqwinner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | releasemonth | Year | Rhythm | Phase | Plus | Choreographer | Dance Title | Song Title | Cuesheet Link | CL | ROQ | Details | cueetsheet | RTF Sheet Link | Music Source | Artist | source | Unphased Figure | Date Posted | Classic State | RAL Preferred Classic Cues | Classic Year | ICBDA Hall of Fame | RD Magazine Classic | RoQ quarter submitted | ROQ Submission Link | RoQ Music Link | roqwinner |
10000 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jan | 1995/1 | Tango | VI | 0 | Moore, B&M | Nueve | not listed | Nueve, Moore, B&M_Tango_VI.pdf | R2 | Nueve, Moore, B&M_Tango_VI.pdf | Roper 237 | Dancing Strings | unknown | 2016-06-06 | 3rd Qtr 1995 | 2nd Runner Up | |||||||||||
10009 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Nov | 1995/11 | Foxtrot | VI | 0 | Migliorini, K&F | Once Upon A Time | not listed | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | R2 | Once Upon A Time, Migliorini, K&F_Foxtrot_VI.pdf | Special Pressing | not provided | unknown | 2016-06-06 | 2nd Qtr 1996 | 2nd Runner Up | |||||||||||
1001 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jan | 2025/1 | Rumba | V | 0 | Preskitt, R&M | Tu Me | not listed | Tu Me_Preskitt, R&M_Rumba_V.pdf | R2 | Tu Me_Preskitt, R&M_Rumba_V.pdf | not provided | not provided | 12/3 ROQ | 2015-09-09 | 3rd Qtr 2012 | Tu Me_Preskitt, R&M_Rumba_V.pdf | 2nd Runner Up | ||||||||||
10011 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Mar | 1996/3 | Waltz | III | 2 | Whyman, S&D | One Love | not listed | One Love, Whyman, S&D_Waltz_III+2.pdf | R1 | One Love, Whyman, S&D_Waltz_III+2.pdf | Roper 400 | not provided | unknown | 2016-06-06 | 3rd Qtr 1996 | 1st Runner Up | |||||||||||
10024 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Oct | 1995/10 | Paso Doble | V | 1 | Goss, B&C | Paso Cadiz | not listed | Paso Cadiz, Goss, B&C_Paso Doble_V+1.pdf | RW | Paso Cadiz, Goss, B&C_Paso Doble_V+1.pdf | Special Pressing | not provided | unknown | 2016-06-06 | 3rd Qtr 1996 | Winner | |||||||||||
10028 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Mar | 1995/3 | Rumba | IV | 1 | Easterday, I&B | Perhaps | not listed | Perhaps, Easterday, I&B_Rumba_IV+1.pdf | RW | Perhaps, Easterday, I&B_Rumba_IV+1.pdf | Special Pressing | not provided | unknown | 2016-06-06 | 3rd Qtr 1995 | Winner | |||||||||||
10058 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jun | 1996/6 | Tango | III | 0 | Maisch, B&L | Rain In Spain Tango | not listed | Rain In Spain Tango, Maisch, B&L_Tango_III.pdf | RW | Rain In Spain Tango, Maisch, B&L_Tango_III.pdf | Roper 414 | not provided | unknown | 2016-06-06 | 3rd Qtr 1996 | Winner | |||||||||||
10075 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jul | 1996/7 | Waltz | III | 2 | Hichman, D&L | River Seine | not listed | River Seine, Hichman, D&L_Waltz_III+2.pdf | RW | River Seine, Hichman, D&L_Waltz_III+2.pdf | Roper 143 | Dancing Strings | unknown | 2016-06-06 | 2nd Qtr 1997 | Winner | |||||||||||
10086 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Oct | 1996/10 | Jive/Two Step | III | 0 | Procopio, S&D | Ruby, Ruby Jive | not listed | Ruby, Ruby Jive, Procopio, S&D_Jive-Two Step_III.pdf | RW | Ruby, Ruby Jive, Procopio, S&D_Jive-Two Step_III.pdf | MCA 2755 | Billy "Crash" Craddock | unknown | 2016-06-06 | 1st Qtr 1997 | Winner | |||||||||||
1009 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Mar | 2025/3 | Waltz | II | 2 | Chadd, TJ&B | What If | not listed | What If_Chadd, TJ&B_Waltz_II.pdf | R1 | What If_Chadd, TJ&B_Waltz_II.pdf | not provided | not provided | 12/4 ROQ | 2015-09-09 | 4th Qtr 2012 | What If_Chadd, TJ&B_Waltz_II.pdf | 1st Runner Up |
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
releasemonth:
Year:
Rhythm:
Phase:
Plus:
Choreographer:
Dance Title:
Song Title:
Cuesheet Link:
CL:
ROQ:
cueetsheet:
RTF Sheet Link:
Music Source:
Artist:
source:
Unphased Figure:
Date Posted:
Classic State:
RAL Preferred Classic Cues:
Classic Year:
ICBDA Hall of Fame:
RD Magazine Classic:
RoQ quarter submitted:
ROQ Submission Link:
RoQ Music Link:
roqwinner: