Golden Classic Preferred Cue Sheets
This table is built using the new Index of Rounds layout. Basic information is provided in the view, full dance information is found by clicking the “Details” button which will open a new tab and include additional links and information.
Initial table sorting is by date posted, newest to oldest. Sort table by clicking the arrow next to the column name. Filter the search by typing or selecting search criteria into the box at top of column. Reveal full details by clicking the “Details” button. The Cuesheet Link shown below is for the RAL Preferred Cues. To view the original cuesheet, click “Details”. If no RAL Preferred Cues link is listed, the dance has been approved as a Golden Classic but the Preferred Cuesheet has not yet been approved.
On the Details Page, Cuesheet Link is for the currently posted sheet in the Index of Rounds. ROQ Preferred Cues Link is for the cuesheet submitted for ROQ consideration. These may be different.
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | releasemonth | Year | Rhythm | Phase | Choreographer | Dance Title | Song Title | cueetsheet | Cuesheet Link | RTF Link | source | Artist | Music Source | Unphased Figure | date_posted | ralclassic | CL | RAL Preferred Classic Cues | classic_date | icbdahalloffame | rdmagalltimeclassic | roqquarter | roq_link | roq_music_link | ROQ | roqwinner | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | releasemonth | Year | Rhythm | Phase | Plus | Choreographer | Dance Title | Song Title | cueetsheet | Cuesheet Link | RTF Link | source | Artist | Music Source | Unphased Figure | date_posted | ralclassic | CL | RAL Preferred Classic Cues | classic_date | icbdahalloffame | rdmagalltimeclassic | roqquarter | roq_link | roq_music_link | ROQ | roqwinner | Details |
10804 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jun | 1989/6 | Waltz | II | 1 | Wonson, B&S | A Million Tomorrows | Today | A Million Tomorrows, Wonson, B&S_Waltz_II+1.pdf | A Million Tomorrows, Wonson, B&S_Waltz_II+1.pdf | Columbia 13-33081 | New Christy Minstrels | unknown | 2016-06-06 | Golden | GC | A Million Tomorrows | 7-Jun | ||||||||||
1258 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jul | 2025/7 | Bolero | VI | 0 | Preskitt, R&M | On Days Like These | not listed | On Days Like These_Preskitt, R&M_Bolero_VI.pdf | On Days Like These_Preskitt, R&M_Bolero_VI.pdf | not provided | not provided | 12/1 ROQ | 2015-09-09 | Golden | GC | 23/24 | 1st Qtr 2012 | On Days Like These_Preskitt, R&M_Bolero_VI.pdf | RW | Winner | |||||||
1293 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jun | 2025/6 | Foxtrot | IV | 2 | Finch, D&S | Sam's New Pants | Sam, You Made The Pants Too Long | Sam's New Pants, Finch, D&S_Foxtrot_IV+1+1.pdf | Sam's New Pants, Finch, D&S_Foxtrot_IV+1+1.pdf | CD Ballroom Fantasy | Casa Musica | 11/4 ROQ | 2016-01-01 | Golden | GC | Sam's New Pants | 22/23 | Yes | 4th Qtr 2011 | Sam's New Pants, Finch, D&S_Foxtrot_IV+1+1.pdf | R2 | 2nd Runner Up | |||||
13064 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Oct | 1976/10 | Waltz | II | 0 | Croft/de Zordo | Four Walls | Four Walls | Four Walls, Croft-de Zordo_Waltz_II.pdf | Four Walls, Croft-de Zordo_Waltz_II.pdf | RCA GS 447-0413 | Jim Reeves | unknown | 2016-04-04 | Golden | GC | Four Walls | 21/22 | ||||||||||
1423 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Apr | 2025/4 | Waltz | II | 2 | Chadd, TJ&B | All The Stars In The Sky | All The Stars In The Sky | All The Stars In The Sky_Chadd, TJ&B_Waltz_II+2.pdf | All The Stars In The Sky_Chadd, TJ&B_Waltz_II+2.pdf | DL | Bartels, Joanie | MUR | 2015-09-09 | Golden | GC | All The Stars In The Sky  | 24/25 | 4th Qtr 2010 | All The Stars In The Sky_Chadd, TJ&B_Waltz_II+2.pdf | RW | Winner | ||||||
1549 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Feb | 2025/2 | Waltz | III | 1 | Chadd, TJ&B | Hope | Hope | Hope, Chadd, TJ&B_Waltz_3+1.pdf | Hope, Chadd, TJ&B_Waltz_3+1.pdf | CD International Ballroom Slow Waltz Track 2 | not provided | 07/2nd ROQ | 2018-03-03 | Golden | GC | Hope | 24/25 | 2nd Qtr 2010 | Hope, Chadd, TJ&B_Waltz_3+1.pdf | RW | Winner | ||||||
15770 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jul | 1989/7 | Jive | V | 1 | Lawson, R&J | Pink Cadillac | Pink Cadillac | Pink Cadillac, Lawson, R&J__V+1+1.pdf | Pink Cadillac, Lawson, R&J__V+1+1.pdf | EMI Manhattan B 50138 | Natalie Cole | unknown | 2016-03-03 | Golden | GC | Pink Cadillac | 20/21 | ||||||||||
1653 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jul | 2025/7 | Foxtrot | VI | 0 | Preskitt, R&M | My First, My Last, My Everything | My First, My Last, My Everything | My First, My Last, My Everything, Preskitt, R&M_Foxtrot_VI.pdf | My First, My Last, My Everything, Preskitt, R&M_Foxtrot_VI.pdf | 2016-01-01 | Golden | GC | 23/24 | 4th Qtr 2010 | My First, My Last, My Everything, Preskitt, R&M_Foxtrot_VI.pdf | RW | Winner | ||||||||||
1762 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Jan | 2025/1 | Waltz | II | 1 | Spence, V&J | Steal Away | Steal Away | Steal Away, Spence, V&J_Waltz_2+1.pdf | Steal Away, Spence, V&J_Waltz_2+1.pdf | CD Classic Tranquility | Coulter,Phil | 51st Int | 2015-09-09 | Golden | GC | 23/24 | |||||||||||
1952 | roundalab | 2025-02-26 | roundalab | 2025-02-26 | Sep | 2025/9 | Two Step | II | 0 | Parker, S&C | Come Dance With Me | Come Dance With Me | Come Dance With Me_Parker, S&C_Two Step_II.pdf | Come Dance With Me_Parker, S&C_Two Step_II.pdf | DL I-tunes | Hays, Nancy | MUR | 2015-09-09 | Golden | GC | Come Dance With Me | 21/22 | 2nd Qtr 2012 | Come Dance With Me_Parker, S&C_Two Step_II.pdf | RW | Winner |
wdt_created_by:
wdt_created_at:
wdt_last_edited_by:
wdt_last_edited_at:
releasemonth:
Year:
Rhythm:
Phase:
Plus:
Choreographer:
Dance Title:
Song Title:
cueetsheet:
Cuesheet Link:
RTF Link:
source:
Artist:
Music Source:
Unphased Figure:
date_posted:
ralclassic:
CL:
RAL Preferred Classic Cues:
classic_date:
icbdahalloffame:
rdmagalltimeclassic:
roqquarter:
roq_link:
roq_music_link:
ROQ:
roqwinner: